16/21a- 3

PREMIER OIL E&P UK LIMITED| Qd 16 / Blk 21| Spud 1981-09-04
16/21a- 3 Original Plugged -- Oil Well
48 stations  |  Max MD 2576.5 m / TVDSS 2550.4 m
Datum: Kelly Bushing @ 25.298 m Water depth: 143.26 m Source file: G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_16/16_21a- 3/WELL_...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -25.298 25.298 0.000 0.000 0.0000 0.0000 0.0000
1 495.605 0.0000 0.0000 -- 495.605 470.307 -470.307 0.000 0.000 0.0000 0.0000 0.0000
2 523.951 0.7200 345.2800 -- 523.950 498.652 -498.652 0.172 -0.045 0.7200 0.7620 15.5787
3 552.298 0.6700 17.2800 -- 552.295 526.997 -526.997 0.503 -0.041 0.3861 0.0529 33.8667
4 580.644 0.5000 329.7800 -- 580.640 555.342 -555.342 0.768 -0.054 0.4962 0.1799 50.2710
5 608.990 0.3300 341.2800 -- 608.986 583.688 -583.688 0.952 -0.143 0.1885 0.1799 12.1708
6 637.337 0.2500 336.2800 -- 637.332 612.034 -612.034 1.086 -0.194 0.0838 0.0847 5.2917
7 665.988 0.1800 51.2800 -- 665.983 640.685 -640.685 1.171 -0.184 0.2676 0.0733 78.5307
8 694.334 0.2800 4.2800 -- 694.329 669.031 -669.031 1.268 -0.144 0.2051 0.1058 49.7418
9 722.681 0.0800 341.2800 -- 722.675 697.377 -697.377 1.356 -0.145 0.2087 0.2117 24.3417
10 751.027 0.2800 317.7800 -- 751.021 725.723 -725.723 1.426 -0.198 0.2091 0.2117 24.8709
11 779.374 0.3000 290.2800 -- 779.367 754.069 -754.069 1.503 -0.314 0.1392 0.0212 29.1042
12 807.720 0.2000 338.2800 -- 807.714 782.416 -782.416 1.575 -0.402 0.2229 0.1058 50.8001
13 836.066 0.3800 7.2800 -- 836.060 810.762 -810.762 1.714 -0.408 0.2268 0.1905 30.6917
14 864.718 0.5000 325.2800 -- 864.710 839.412 -839.412 1.911 -0.468 0.3347 0.1256 43.9772
15 893.064 0.5800 348.2800 -- 893.055 867.757 -867.757 2.153 -0.567 0.2291 0.0847 24.3417
16 921.410 0.5000 332.2800 -- 921.400 896.102 -896.102 2.403 -0.654 0.1699 0.0847 16.9334
17 949.757 0.2200 8.7800 -- 949.746 924.448 -924.448 2.566 -0.703 0.3486 0.2963 38.6292
18 978.103 0.5000 331.2800 -- 978.092 952.794 -952.794 2.729 -0.754 0.3519 0.2963 39.6876
19 1006.450 0.3800 321.2800 -- 1006.438 981.140 -981.140 2.911 -0.873 0.1420 0.1270 10.5834
20 1034.796 0.4200 20.2800 -- 1034.783 1009.485 -1009.485 3.081 -0.895 0.3955 0.0423 62.4418
21 1063.447 0.6000 16.2800 -- 1063.433 1038.135 -1038.135 3.324 -0.817 0.1834 0.1885 4.1883
22 1063.447 0.6000 16.2800 -- 1063.433 1038.135 -1038.135 3.324 -0.817 0.0000 0.0000 0.0000
23 1091.794 0.6000 342.5300 -- 1091.778 1066.480 -1066.480 3.608 -0.820 0.3483 0.0000 35.7188
24 1120.140 0.4500 330.7800 -- 1120.124 1094.826 -1094.826 3.847 -0.919 0.1839 0.1588 12.4354
25 1148.486 0.3000 338.7800 -- 1148.469 1123.171 -1123.171 4.013 -1.000 0.1585 0.1588 8.4667
26 1148.486 0.3000 338.7800 -- 1148.469 1123.171 -1123.171 4.013 -1.000 0.0000 0.0000 0.0000
27 1176.833 0.6000 11.2800 -- 1176.815 1151.517 -1151.517 4.228 -0.998 0.3826 0.3175 34.3959
28 1205.179 0.6700 351.2800 -- 1205.160 1179.862 -1179.862 4.537 -0.994 0.2311 0.0741 21.1668
29 1233.830 0.6700 4.2800 -- 1233.809 1208.511 -1208.511 4.870 -1.007 0.1517 0.0000 13.6120
30 1262.177 0.6000 330.2800 -- 1262.154 1236.856 -1236.856 5.164 -1.068 0.3773 0.0741 35.9834
31 1290.523 0.5000 338.7800 -- 1290.499 1265.201 -1265.201 5.408 -1.186 0.1288 0.1058 8.9959
32 1318.870 0.5000 334.7800 -- 1318.844 1293.546 -1293.546 5.635 -1.284 0.0349 0.0000 4.2333
33 1347.216 0.6000 340.2800 -- 1347.189 1321.891 -1321.891 5.887 -1.387 0.1130 0.1058 5.8208
34 1393.850 0.7500 343.7800 -- 1393.820 1368.522 -1368.522 6.410 -1.554 0.1555 0.0965 2.2516
35 1403.909 0.9500 341.7800 -- 1403.878 1378.580 -1378.580 6.552 -1.599 0.2022 0.5965 5.9652
36 1432.560 1.0800 330.2800 -- 1432.524 1407.226 -1407.226 7.012 -1.807 0.2410 0.1361 12.0414
37 1460.906 1.3800 321.2800 -- 1460.864 1435.566 -1435.566 7.511 -2.153 0.3559 0.3175 9.5250
38 1489.253 1.3800 328.7800 -- 1489.202 1463.904 -1463.904 8.069 -2.543 0.1805 0.0000 7.9375
39 1517.599 1.5500 327.2800 -- 1517.540 1492.242 -1492.242 8.683 -2.927 0.1743 0.1799 1.5875
40 1525.829 1.6300 327.7800 -- 1525.766 1500.468 -1500.468 8.876 -3.050 0.0812 0.2916 1.8227
41 1629.461 1.5000 333.6300 -- 1629.359 1604.061 -1604.061 11.338 -4.438 0.2058 0.0376 1.6935
42 1781.556 2.0000 326.6300 -- 1781.383 1756.085 -1756.085 15.338 -6.782 0.5429 0.0986 1.3807
43 2178.406 2.2500 16.6300 -- 2177.992 2152.694 -2152.694 28.587 -8.362 1.8100 0.0189 3.7798
44 2335.987 3.0000 31.6300 -- 2335.409 2310.111 -2310.111 35.062 -5.314 1.0110 0.1428 2.8557
45 2379.269 2.2500 19.6300 -- 2378.645 2353.347 -2353.347 36.826 -4.435 0.9259 0.5199 8.3177
46 2518.867 2.5000 24.6300 -- 2518.124 2492.826 -2492.826 42.175 -2.245 0.3245 0.0537 1.0745
47 2576.474 2.5000 24.6300 -- 2575.676 2550.378 -2550.378 44.459 -1.198 0.0000 0.0000 0.0000
16/21a- 3Z Sidetrack Z Plugged
No survey data

No deviation survey stations ingested for this wellbore.